
The University of Southern Punjab, Multan
Welcome to the USP Career Portal




Pursue Your Career Goals with University of Southern Punjab
At The University of Southern Punjab, we prioritize growth-oriented strategies that empower our team members to excel. From skill development to real-world application, our professionals are equipped to thrive in their careers.
- Explore Career Advancement Opportunities with University of Southern Punjab
- University of Southern Punjab fosters a culture of continuous learning and advancement
- Ensuring our team stays at the forefront of their respective fields
- Join us and elevate your career to new heights
It’s Time to Elevate Your Career
Staff Required
Post | Eligibility Criteria | No. of Posts | Action |
---|---|---|---|
Deputy Director Accounts | ACMA/ACCA/CA from HEC recognized Institution. At least 5 year's Experience in Relevant Field. |
02 | |
Director Security | Retired Army or Police Officer shall be given preference. Relevant experience required. |
- | |
Adl. Director Security | Retired Army or Police Officer shall be given preference. Relevant experience required. |
- | |
Supervisor Security | Retired Army or Police Officer shall be given preference. Relevant experience required. |
- | |
Deputy Director (ORIC) | PhD/M.Phil/Master Degree in relevant field. At least 5 year's Experience in Relevant Field. |
01 | |
Manager (ORIC) | PhD/M.Phil/Master Degree in relevant field. At least 5 year's Experience in Relevant Field. |
01 | |
Deputy Director (QEC) | PhD/M.Phil/Master Degree in relevant field. At least 4 year's Experience in Relevant Field. |
01 | |
Manager (QEC) | PhD/M.Phil/Master Degree in relevant field. At least 4 year's Experience in Relevant Field. |
01 | |
Network Administrator | Bachelor or Master Degree in relevant field. At least 2–3 year's Experience in Network Administration & Management. |
01 | |
Hardware Engineer | Bachelor or Master Degree in relevant field. At least 2–3 year's Experience in Hardware Management & Repair. |
01 | |
Computer Lab AssistantFor CS, IT, AI, Data Science & Cyber Security) | Bachelor or Master Degree in relevant field. At least 2–3 year's Experience in Relevant Field. |
04 | |
Teacher Assistant(For CS, IT, AI, Data Science & Cyber Security) | Bachelor or Master Degree in CS & IT. At least 2–3 year's Experience in Relevant Field. |
05 | |
Cyber Security Analyst | Bachelor or Master Degree in CS & IT. At least 2–3 year's Experience in Relevant Field. |
01 | |
Lab Assistants | Civil/Pharmacy/Nursing/MLT/DPT/HND Bachelor or Master Degree in Relevant Field. At least 2–3 year's Experience in Relevant Field. |
10 |
Faculty Required
Department | Positions | No. of Posts | Specialization | Action |
---|---|---|---|---|
Department of Business Administration | Professor | 1 | General (Business Administration) | |
Associate Professor | 1 | General (Business Administration) | ||
Assistant Professor | 2 | HR & Finance | ||
Lecturers | 3 | Hospitality & Tourism Management, Marketing | ||
Department of CS & I.T. | Professor | 4 | AI & Cyber Security, Software Engineering, Data Science | |
Assistant Professor | 4 | AI & Cyber Security, Software Engineering, Data Science | ||
Lecturers | 18 | AI & Cyber Security, Software Engineering, Data Science & Computer Science | ||
Mechanical Engineering | Associate Professor | 1 | Mechanical Engineering (General) | |
Assistant Professor | 1 | Mechanical Engineering (General) | ||
Lecturers | 1 | Mechanical Engineering (General) | ||
Electrical Engineering | Professor | 1 | Mechanical Engineering (General) | |
Assistant Professor | 1 | Mechanical Engineering (General) | ||
Civil Engineering | Professor | 1 | Civil Engineering (General) | |
Assistant Professor | 1 | Civil Engineering (General) | ||
Lecturers | 2 | Civil Engineering (General) | ||
Chemistry | Associate Professor | 1 | Chemistry (General) | |
Lecturers | 2 | Chemistry (General) | ||
Physics | Associate Professor | 1 | Physics (General) | |
Assistant Professor | 1 | Physics (General) | ||
Lecturers | 2 | Physics (General) | ||
Department of Psychology | Professor | 1 | Psychology (General) | |
Assistant Professor | 1 | Psychology (General) | ||
Lecturers | 1 | Psychology (General) | ||
Islamic Studies | Lecturers | 2 | Islamic Studies/Arabic | |
Department of Urdu | Associate Professor | 1 | Urdu | |
Lecturers | 1 | Urdu | ||
Department of Mass Communication | Professor | 1 | Mass Communication | |
Associate Professor | 1 | Mass Communication | ||
Assistant Professor | 1 | Mass Communication | ||
Lecturers | 1 | Mass Communication | ||
Department of Law | Professor | 1 | Law | |
Associate Professor | 1 | Law | ||
Assistant Professor | 1 | Law | ||
Lecturers | 1 | Law | ||
Department of Fine Arts | Professor | 1 | Fine Arts | |
Associate Professor | 1 | Fine Arts | ||
Lecturers | 4 | Graphic Design, Fashion Design, Video Production | ||
Department of Economics | Associate Professor | 1 | Economics | |
Assistant Professor | 1 | Economics | ||
Department of Architecture | Professor | 1 | Architecture | |
Assistant Professor | 1 | Architecture | ||
Lecturers | 1 | Interior Architecture Design | ||
Department of Education | Associate Professor | 1 | Education | |
Lecturers | 2 | Education | ||
Department of English | Professor | 1 | English | |
Associate Professor | 1 | English | ||
Assistant Professor | 1 | English | ||
Department of Pharmacy | Associate Professor | 1 | Pharmacy | |
Assistant Professor | 2 | Pharmacy | ||
Lecturers | 4 | Pharmacy | ||
Department of Nursing | Professor | 1 | Nursing | |
Associate Professor | 1 | Nursing | ||
Assistant Professor | 2 | Nursing | ||
Lecturers | 4 | Nursing | ||
Faculty of Allied Health Sciences | Professor | 1 | DPT/MLT/HND Sports Science | |
Associate Professor | 1 | DPT/MLT/HND Sports Science | ||
Assistant Professor | 2 | DPT/MLT/HND Sports Science | ||
Lecturers | 4 | DPT/MLT/HND Sports Science |
Important Instructions and Terms & Conditions
